Product Description
Alloy Stair Towers
Sizes:
- 2.6m (1.9m x 1.5m Base)
- 2.6m (1.9m x 1.5m Base)
- 4.6m (1.9m x 1.5m Base)
- 6.6m (1.9m x 1.5m Base)
- 8.6m (1.9m x 1.5m Base)
- 10.6m (1.9m x 1.5m Base)
- 12.6m (1.9m x 1.5m Base)
Safety Items: Gloves, Safety Harness
Other Info: Towers in excess of 6.6m must be secured to structure before use.
Hire Prices
(click below to view prices for each size)
| Hire Prices | |
| One Day: | £33.00 |
| Additional Day: | £16.50 |
| Weekend: | £33.00 |
| Weekly: | £66.00 |
| Hire Prices | |
| One Day: | £38.50 |
| Additional Day: | £19.25 |
| Weekend: | £38.50 |
| Weekly: | £77.00 |
| Hire Prices | |
| One Day: | £44.00 |
| Additional Day: | £22.00 |
| Weekend: | £44.00 |
| Weekly: | £88.00 |
| Hire Prices | |
| One Day: | £49.50 |
| Additional Day: | £24.75 |
| Weekend: | £49.50 |
| Weekly: | £99.00 |
| Hire Prices | |
| One Day: | £55.55 |
| Additional Day: | £27.50 |
| Weekend: | £55.00 |
| Weekly: | £110.00 |
| Hire Prices | |
| One Day: | £60.50 |
| Additional Day: | £30.25 |
| Weekend: | £60.50 |
| Weekly: | £121.00 |





