Product Description
Narrow Alloy Tower (1.8m x 0.9m Base)
Sizes:
- 2.4m (1.8m x 0.9m Base)
- 2.4m (1.8m x 0.9m Base)
- 3.4m (1.8m x 0.9m Base)
- 4.4m (1.8m x 0.9m Base)
- 5.4m (1.8m x 0.9m Base)
- 6.4m (1.8m x 0.9m Base)
- 7.4m (1.8m x 0.9m Base)
Safety Items: Gloves, Safety Harness
Other Info: Towers in excess of 3.4m must be secured to structure before use.
Hire Prices
(click below to view prices for each size)
| Hire Prices | |
| One Day: | £45.00 |
| Additional Day: | £P.O.A |
| Weekend: | £P.O.A |
| Weekly: | £90.00 |
| Hire Prices | |
| One Day: | £50.00 |
| Additional Day: | £P.O.A |
| Weekend: | £P.O.A |
| Weekly: | £100.00 |
| Hire Prices | |
| One Day: | £55.00 |
| Additional Day: | £P.O.A |
| Weekend: | £P.O.A |
| Weekly: | £110.00 |
| Hire Prices | |
| One Day: | £60.00 |
| Additional Day: | £P.O.A |
| Weekend: | £P.O.A |
| Weekly: | £120.00 |
| Hire Prices | |
| One Day: | £65.00 |
| Additional Day: | £P.O.A |
| Weekend: | £P.O.A |
| Weekly: | £130.00 |
| Hire Prices | |
| One Day: | £70.00 |
| Additional Day: | £P.O.A |
| Weekend: | £P.O.A |
| Weekly: | £140.00 |




